NYC Building Report

Manhattan Upper West Side (Central)

150 West 87 Street, Manhattan

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

63 records · $1,972,098,446 across 61 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1/1 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
1/2 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
1/4 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
1/C Co-op unit Wayne M Gold Oct 20, 2015 $1,250,000.00
1A Co-op unit Micaela Mcmurrough & Jason Mcmurrough May 12, 2022 $710,000.00
1BF Co-op unit Jason Mcmurrough & Micaela Mcmurrough Nov 18, 2019 $2,068,706.25
1C Co-op unit Dov Scheindlin & Katherine T Fong Jun 8, 2010 $942,000.00
1D Co-op unit Heather Dahill Jun 14, 2011 $850,000.00
1E Co-op unit Katherine Summers Berzine Aug 6, 2019 $0.00
2/1 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
2/2 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
2/3 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
2/5 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
2/6 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
2A Co-op unit Francisco Torrado Jan 14, 2010 $940,000.00
2B Co-op unit Timothy Goebel & Thomas Luciano Nov 21, 2016 $1,500,000.00
2D Co-op unit Yun Hong & Leon Yao May 5, 2025 $2,250,000.00
3/2 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
3/3 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
3/4 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
3/5 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
3A Co-op unit John Whang & Lauren Block Jun 8, 2021 $1,600,000.00
3B Co-op unit Jade Lam & Edvard Major Jun 28, 2017 $1,525,000.00
3C Co-op units W87 LLC Oct 16, 2015 $6,812,541.70
3D Co-op unit David Gallo & Christina Hosmer Apr 11, 2017 $1,750,000.00
4/1 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
4/2 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
4/3 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
4/4 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
4/5 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
4/6 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
4A Co-op unit Meital Karlsberg & Daniel Karlsberg Jul 20, 2021 $1,680,000.00
4B Co-op unit Eric Kaney & Elizabeth Aebly Dec 28, 2020 $1,340,000.00
4D Co-op unit Taantee Karmakar & Holden Lee Jan 19, 2021 $2,317,500.00
5/2 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
5/3 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
5/4 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
5/5 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
5/6 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
5A Co-op unit Dara K Frank & Samuel M Green Nov 16, 2023 $1,250,000.00
5B Co-op unit Christopher Buckner & Tanja Buckner Jun 12, 2023 $1,300,000.00
5C Co-op unit Christopher J Walsh & Micheline S Tang Sep 8, 2016 $2,108,000.00
5D Co-op unit Deborah J Heidecorn & David Heidecorn Jan 28, 2008 $1,500,000.00
6/1 Co-op unit Psony 150 West 87th LLC & Psony 65 West 95th LLC & Psony 55 West 95th LLC Mar 20, 2007 $72,481,400.06
6A Co-op unit Julia S Swartley Jun 24, 2019 $1,331,000.00
6B Co-op units W87 LLC Oct 16, 2015 $6,812,541.70
6C Co-op units W87 LLC Oct 16, 2015 $6,812,541.70
6D Co-op unit Michael Chanin & Alisha Zucker Feb 6, 2026 $2,200,000.00
7A Co-op unit Trustee Sujin Park & Sujin Park 2018 Living Trust, Dtd 6/7/2018 Aug 11, 2025 $0.00
7B Co-op unit Elizabeth Wai Chung Poon & Jeffrey Hom May 13, 2010 $957,000.00