NYC Building Report

Manhattan Upper West Side (Central)

100 West 93 Street, Manhattan

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

215 records · $136,237,733 across 198 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
24F Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $460,237.00
24G Condo unit Priyanka Singh & Rahul Ghai Jul 31, 2014 $950,000.00
24H Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $417,810.00
24J Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $428,470.00
24K Condo unit Jacob Reedijk Aug 9, 2023 $1,075,000.00
25A Condo unit David Simmons & Mark J Miller Feb 21, 2007 $252,830.76
25B Condo unit Rui Qin Li May 10, 2012 $683,000.00
25C Condo unit Vladimir Slavutsky & Elizabeth Slavutsky Apr 11, 2007 $356,836.74
25D Condo unit 100 West 93rd Owner LLC Aug 20, 2021 $294,283.00
25E Condo unit Zuoliang Liu Aug 19, 2019 $740,000.00
25F Condo unit Cheryl Fried Jan 2, 2025 $2,275,000.00
25G Condo unit Alison Akant & Adnan Akant May 17, 2012 $730,000.00
25H Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $419,899.00
25J Condo unit Team G Holdings Ii, LLC Oct 5, 2018 $1,769,225.00
25K Condo unit 100 West 93rd Owner LLC Aug 23, 2021 $392,340.00
26A Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $330,409.00
26B Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $387,009.00
26C Condo unit 100w555 LLC Sep 24, 2018 $1,190,000.00
26D Condo unit Inga Kapouler Apr 27, 2007 $200,432.31
26E Condo unit Heather Harpham & Brian Morton Feb 26, 2007 $209,791.53
26F Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $464,851.00
26G Condo unit 100 West 93rd Owner LLC Aug 27, 2021 $401,150.00
26H Condo unit Nalin T Mukherjee Aug 15, 2008 $860,000.00
26J Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $432,766.00
26K Condo unit Michelle Gottlieb & Daniel Orenstein Sep 27, 2023 $1,085,000.00
27A Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $332,061.00
27B Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $388,944.00
27C Condo unit 100 West 93rd Owner LLC Aug 20, 2021 $386,850.00
27D Condo unit Barbara Lewandowska Oct 21, 2009 $365,000.00
27E Condo unit Connie Jane Sun Mar 3, 2021 $628,000.00
27F Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $467,176.00
27G Condo unit Anissa Abi-Dargham Jul 27, 2015 $1,150,000.00
27H Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $424,108.00
27J Condo unit Norman R Ferren & Dawn M Nargi May 7, 2007 $999,921.50
27K Condo unit 100 West 93rd Owner LLC Aug 23, 2021 $396,273.00
28A Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $333,721.00
28B Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $390,889.00
28C Condo unit 100 West 93rd Owner LLC Aug 20, 2021 $388,784.00
28D Condo unit Dina Femia & Salvatore Femia Mar 13, 2019 $650,000.00
28E Condo unit Lennie A Bersh Mar 26, 2020 $0.00
28F Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $469,511.00
28G Condo unit Meredith M Krauter Aug 19, 2026 $1,170,000.00
28H Condo unit 100 West 93rd Owner LLC Aug 24, 2021 $426,229.00
28J Condo unit 100 West 93rd Owner LLC Aug 23, 2021 $437,104.00
28K Condo unit 100 West 93rd Owner LLC Aug 23, 2021 $398,254.00
29A Condo unit Guy Millo Mar 23, 2012 $520,000.00
29B Condo unit 100 West 93rd Owner LLC Aug 19, 2021 $392,843.00
29C Condo unit Ronda Lam As Trustee Of The Lamdi Revocable Trust Jun 25, 2015 $1,176,000.00
29D Condo unit Myty Revocable Trust May 21, 2009 $395,000.00
29E Condo unit Temeraire LLC Nov 29, 2010 $460,000.00