NYC Building Report

Brooklyn Bay Ridge

7501 Ridge Boulevard, Brooklyn

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

64 records · $5,256,000 across 23 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1A Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
1C Co-op unit Yu Hui Qiu Jun 23, 2021 $160,000.00
1D Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
1E Co-op unit Julia Ludzyga & Alex Veyberman Jan 18, 2017 $180,000.00
1F Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
1G Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
1H Condo unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
1J Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
1K Co-op unit Nuradin Lulani Jun 12, 2019 $175,000.00
1L Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2A Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2B Co-op unit Alina Nemtsev May 17, 2022 $190,000.00
2C Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2D Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2E Co-op unit Chao Liu Jul 16, 2026 $290,000.00
2G Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2H Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2J Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2K Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
2L Co-op unit Alina Carolina & Victoria Carolina May 10, 2013 $60,000.00
3A Co-op unit Andrew Moallem Jul 2, 2014 $350,000.00
3B Co-op unit Amal Nassif Sep 14, 2017 $220,000.00
3C Co-op unit Vjollca Banushi Oct 28, 2020 $170,000.00
3D Co-op unit Nuradin Lulani Feb 21, 2019 $150,000.00
3E Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
3F Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
3G Co-op unit Shek Man Liu & Lena C. Liu Nov 30, 2005 $200,000.00
3H Co-op unit Rivera Dilcia Jan 11, 2007 $230,000.00
3J Co-op unit Zoraida Baez & Joshua Baez Jan 24, 2022 $415,000.00
3K Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4A Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4B Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4C Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4D Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4E Co-op unit Bronya Blyufer Sep 22, 2005 $75,000.00
4F Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4H Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4J Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4K Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
4L Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5A Co-op unit Alina Carolina & Richard Carolina Jan 27, 2017 $300,000.00
5B Co-op unit Ching Lin Weng Jun 15, 2017 $250,000.00
5C Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5D Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5E Co-op unit Man Lian Guo Feb 28, 2017 $278,000.00
5F Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5G Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5H Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5J Co-op unit Apts 7501 Ridge LLC Jan 17, 2012 $0.00
5K Co-op unit Maria Moutera Nov 13, 2020 $270,000.00