NYC Building Report

Brooklyn Williamsburg

195 Berry Street, Brooklyn

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

57 records · $875,245,206 across 56 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
201 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
202 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
203 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
210 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
211 Condo unit North 3rd Development, LLC Jan 7, 2011 $3,121,389.88
212 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
213 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
214 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
301 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
302 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
303 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
304 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
305 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
306 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
307 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
308 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
309 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
310 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
311 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
312 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
313 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
314 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
401 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
402 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
403 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
404 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
405 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
406 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
407 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
408 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
409 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
410 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
411 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
412 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
413 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
501 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
502 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
503 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
504 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
505 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
506 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
507 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
508 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
509 Condo unit North 3rd Berry Street LLC May 2, 2013 $19,577,487.00
TH/3 Condo unit Ronnie Fieg & Shir Fieg Mar 15, 2018 $0.00
TH1 Condo unit Jtj N 3rd, LLC Apr 7, 2021 $2,250,000.00
TH10 Condo unit Ana Spinnato Beeck & Alvaro Beeck Sep 8, 2023 $3,155,000.00
TH11 Condo unit Matteo Gallo Jun 1, 2015 $2,163,781.25
TH12 Condo unit Tricia Fong & Andrew Mckechnie Sep 23, 2022 $2,825,000.00
TH2 Condo unit Pei Chun Tsai & Sean Galen Dougherty Nov 12, 2020 $2,400,000.00