NYC Building Report

Bronx Williamsbridge-Olinville

839 Tilden Street, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

56 records · $28,830,169 across 56 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
2A Co-op unit Damaris Luna Jun 30, 2021 $559,587.00
2B Co-op unit Bariu Kola Akewusola Mar 7, 2022 $523,875.00
2C Co-op unit Joseph Moore & Leticia Morales Jun 3, 2021 $603,680.00
2D Co-op unit Melissa Betances Nov 16, 2021 $463,998.00
2F Co-op unit Bangali Doumbia Dec 23, 2020 $465,854.00
2G Co-op unit Jose Alberto Camacho Mar 28, 2022 $463,998.00
2H Co-op unit Jillian N Charles Jun 30, 2021 $559,587.00
2I Co-op unit Janet Bassie Dec 17, 2021 $601,274.00
3A Co-op unit Emelia Achiaa Jun 18, 2021 $559,587.00
3B Co-op unit Jurine Smith Jan 19, 2021 $525,971.00
3C Co-op unit Christian M Ayala Feb 9, 2021 $603,680.00
3D Co-op unit Jeremy Demick May 7, 2021 $465,854.00
3E Co-op unit Carol Garwood Apr 7, 2021 $525,971.00
3F Co-op unit Harold E Brown Mar 4, 2021 $465,854.00
3G Co-op unit Celeste Rodriguez & Ricardo Lopez Jul 27, 2021 $463,998.00
3H Co-op unit Rosalba Flores Jul 27, 2021 $496,338.00
3I Co-op unit Tyhera S Washington Jan 21, 2022 $523,875.00
3J Co-op unit Diana Bonilla Feb 23, 2021 $465,854.00
4A Co-op unit Lety Caballero & Justo R Guity Jun 28, 2021 $559,587.00
4B Co-op unit Monique Lawrence Jan 19, 2021 $525,971.00
4C Co-op unit Horatio Burrell Apr 7, 2021 $603,680.00
4D Co-op unit Faatima Johnson Feb 9, 2021 $465,854.00
4E Co-op unit Keisha Mcintosh Feb 23, 2021 $525,971.00
4F Co-op unit Jeffrey Antonio Diaz-Santana May 18, 2022 $463,998.00
4G Co-op unit Valene Samuels Feb 2, 2021 $465,854.00
4H Co-op unit Gary Rosado Jan 8, 2021 $496,338.00
4I Co-op unit Jefferson Edward Aviles & Amada Ana Paris-Moreno Feb 23, 2021 $525,971.00
4J Co-op unit Kira Mayfield-Cleary Feb 9, 2021 $465,854.00
5A Co-op unit Janice A Nunez Jun 30, 2021 $559,587.00
5B Co-op unit Sheree O Wilson & Julian O Wilson Feb 10, 2021 $525,971.00
5C Co-op units Shuhad Miah Feb 10, 2021 $603,680.00
5D Co-op unit Brenda Sierra Feb 10, 2021 $465,854.00
5E Co-op unit Renee Nurse Feb 10, 2021 $525,971.00
5F Co-op unit Jose Soto Mar 1, 2021 $465,854.00
5G Co-op unit Delannie T Hospedales Jun 10, 2022 $465,854.00
5H Co-op unit Tiffaney Wilson Jan 19, 2021 $496,338.00
5I Co-op unit Jameel Seaton Aug 2, 2021 $523,875.00
5J Co-op unit Decota Letman Jun 9, 2021 $465,854.00
6A Co-op unit Stephanie Romero Jun 28, 2021 $559,587.00
6B Co-op unit Tenzin Zompa Mar 7, 2022 $523,875.00
6C Co-op unit Wayne Smart & Michelle Roberts-Smart Jan 19, 2021 $603,680.00
6D Co-op unit Lauraine Elizabeth Henry Oct 14, 2022 $463,998.00
6E Co-op unit Youssef Niampa Jan 19, 2021 $535,971.00
6F Co-op unit Luke G Szabados Mar 4, 2021 $465,854.00
6G Co-op unit Ariana Jacobs Apr 7, 2021 $465,854.00
6H Co-op unit Rushell Melvin Jan 19, 2021 $496,338.00
6I Co-op unit Violet Jones Jun 30, 2021 $525,971.00
6J Co-op unit Karlene Johnson Feb 12, 2021 $465,854.00
7A Co-op unit Alecia Francis & Eddy B Cabreja-Perez Mar 16, 2021 $559,587.00
7B Co-op unit Melissa Clarke Apr 28, 2021 $559,587.00