NYC Building Report

Bronx Pelham Parkway-Van Nest

762 Brady Avenue, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

59 records · $29,180,979 across 56 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
5F Co-op unit Cesar A Garrido Feb 18, 2022 $215,000.00
121 Co-op unit Nekoro Gomes Oct 18, 2021 $160,000.00
124 Co-op unit Beverly P Wizzard May 5, 2008 $95,000.00
125 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
126 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
128 Co-op unit Juan R Hernandez Jan 3, 2020 $179,000.00
129 Co-op unit Cristian J Cardenas & Vesna Tanaskovic Apr 22, 2016 $127,200.00
135 Co-op unit Rosa Cespedes Sep 18, 2012 $129,000.00
138 Co-op unit Christian De La Rosa Jul 30, 2021 $179,500.00
139 Co-op unit Ruth Dougherty-Flowers & Curtis C Flowers Jul 2, 2010 $138,000.00
221 Co-op unit Jose Antonio Verdugo & Delia Maria Verdugo Jun 18, 2026 $190,000.00
222 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
223 Co-op unit Brandon Farquharson Nov 3, 2021 $200,000.00
224 Co-op unit Antonio Cardona May 29, 2008 $100,000.00
225 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
226 Co-op unit Christopher Uy Sep 22, 2016 $142,000.00
227 Co-op unit Elijah Iii Williams Apr 29, 2008 $160,000.00
228 Co-op unit Luis A Ubinas & Deborah L Tolman Feb 21, 2017 $178,000.00
229 Co-op unit Claudio R Paula Nov 24, 2006 $115,000.00
236 Co-op unit Tasha Garcia Oct 31, 2023 $90,000.00
238 Co-op unit Rachel J Mckenzie & George Garcia Jul 1, 2015 $142,000.00
240 Co-op unit Helen Tsucalas Aug 4, 2006 $50,000.00
321 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
322 Co-op unit Blanca T Mutt Jul 24, 2014 $210,000.00
323 Co-op unit Ulices Hernandez May 11, 2020 $178,000.00
324 Co-op unit Angelica Hernandez Aug 5, 2021 $207,000.00
325 Co-op unit Kevin J Tkacz & Alison J Hovey Feb 28, 2018 $174,000.00
328 Co-op unit Vanessa Arce Aug 2, 2005 $91,000.00
329 Co-op unit Jacqueline Gonzalez & Noemi Ramirez Oct 13, 2023 $0.00
335 Co-op unit Roberto Bueno Dec 7, 2007 $112,000.00
336 Co-op unit Brinravty Seeparsaud Jul 25, 2006 $85,000.00
340 Co-op unit Anne Weber May 23, 2008 $116,000.00
421 Co-op unit Paul Cordero Mar 26, 2007 $93,000.00
422 Co-op unit Kenneth Murphy & Wen Liao Jun 8, 2015 $210,000.00
424 Co-op unit Michael A Bevarelli & Jennifer S Bevarelli Sep 30, 2021 $185,000.00
425 Co-op unit Kelvin Garcia Jun 7, 2017 $140,000.00
426 Co-op unit Svitlana Hrabovsky Oct 26, 2017 $239,000.00
429 Co-op unit Dari Malloy Jul 11, 2008 $68,500.00
435 Co-op unit Odalis Gonzalez Jul 3, 2004 $0.00
438 Co-op unit Rose R Diallo Mar 21, 2023 $215,000.00
440 Co-op unit Abulkalam Mh Rashid Jun 4, 2007 $40,000.00
521 Co-op unit Emma Fatima Chavez Castro May 28, 2013 $93,000.00
524 Co-op unit Warren Shaw Jan 13, 2020 $163,500.00
525 Co-op unit Eberardo Burgos Nov 17, 2020 $200,000.00
526 Co-op unit Douglas Cooper & Gregory Spencer Apr 17, 2014 $155,000.00
528 Co-op unit Caroline Rivera Sep 12, 2016 $143,000.00
529 Co-op unit Cherise Wade Aug 16, 2016 $152,000.00
535 Co-op unit Yolanda M Perez Sep 26, 2007 $150,000.00
536 Co-op unit Michael Wolfe Nov 14, 2025 $0.00
538 Co-op unit Mohammed Siamul Hoque & Auchal Azad Aug 27, 2026 $230,000.00