NYC Building Report

Bronx Pelham Parkway-Van Nest

754 Brady Avenue, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

46 records · $30,724,768 across 44 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
101 Co-op unit Michael E Ford-Morgan & Annette D Ford-Morgan Sep 7, 2023 $300,000.00
104 Co-op unit Ulices Hernandez Jun 20, 2019 $140,000.00
106 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
107 Co-op unit Deidre Arthur & Richard Jr. Chumiso Nov 2, 2005 $109,512.00
203 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
204 Co-op unit Paul Cordero Jan 11, 2019 $135,000.00
205 Co-op unit Ulices Hernandez Feb 14, 2024 $140,000.00
206 Co-op unit Dale V Miller Mar 16, 2017 $200,000.00
207 Co-op unit Cuthbert M Myers Oct 21, 2009 $140,000.00
208 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
209 Co-op unit Harold Sanchez Jul 2, 2012 $135,000.00
210 Co-op unit Adrian Rivera Apr 26, 2021 $182,500.00
301 Co-op unit Eliana Fonseca Nov 4, 2010 $150,000.00
302 Co-op unit Laura Herrera Jan 19, 2006 $116,610.00
303 Co-op unit Maria Toro Feb 19, 2010 $0.00
304 Co-op unit Dania Rodriguez Jun 25, 2010 $0.00
307 Co-op unit Nixson Sanchez Sep 9, 2024 $161,000.00
308 Co-op unit Mindy Valesquez Sep 2, 2014 $130,000.00
309 Co-op unit Karem Remond Dec 1, 2004 $70,000.00
310 Co-op unit Stephanie M Hernandez Jan 20, 2012 $102,000.00
312A Co-op unit Philip Bowditch & Margolyn Wordhurn Oct 14, 2004 $59,000.00
402 Co-op unit Nadine Delinois Aug 10, 2004 $67,000.00
405 Co-op unit Anita J Flejter & Slawomir Pasieczny Dec 24, 2009 $86,000.00
406 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
407 Co-op unit Catrice Lesane Feb 22, 2022 $225,000.00
408 Co-op unit Franz Remigio Mar 6, 2012 $134,000.00
409 Co-op unit Faith E Osemwenkhae May 9, 2016 $92,500.00
410 Co-op unit Joseph A Knowals Jun 23, 2021 $155,000.00
414 Co-op unit Raphael Madlangbayan & Amy Madlangbayan Nov 17, 2004 $68,000.00
415 Co-op unit Worrel Campbell Aug 30, 2004 $44,000.00
502 Co-op unit Marcella Pizzuti Nov 23, 2005 $109,512.00
503 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
505 Co-op unit Earl A Iii Mays Apr 26, 2021 $128,000.00
506 Co-op unit Ann Marie Aguilera Feb 28, 2006 $83,200.00
507 Co-op unit Leyla Gulcur Dec 11, 2017 $165,000.00
508 Co-op unit Brady-boston LLC Nov 25, 2005 $4,254,055.70
509 Co-op unit Kenneth W Barber Jun 5, 2009 $140,000.00
510 Co-op unit David Chungata Mar 31, 2008 $85,000.00
602 Co-op unit Linda Aryee Jan 26, 2007 $136,000.00
603 Co-op unit Francis B Solis Jan 15, 2014 $155,600.00
604 Co-op unit Sasha Dimas Jun 17, 2025 $250,000.00
605 Co-op unit Lloyd Burnett Aug 30, 2004 $52,000.00
606 Co-op unit Francisco A Paulino Quezada Jan 2, 2025 $225,000.00
607 Co-op unit Victoria King Dec 7, 2018 $210,000.00
609 Co-op unit Pranvera Ahmetaj Jul 7, 2023 $250,000.00
614 Co-op unit Manuel Ramirez & Aldeira Jerez Dec 28, 2004 $69,000.00