NYC Building Report

Bronx Bedford Park

2640 Marion Avenue, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

57 records · $176,938,932 across 56 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1A Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
1B Co-op unit John Fraser Mar 9, 2006 $37,000.00
1E Co-op unit Yohanny C Aybar May 20, 2021 $0.00
1F Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
1G Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
1H Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
1J Co-op unit Yolenny Anderson Sep 22, 2005 $42,500.00
1K Co-op unit Elba I Rivera Apr 11, 2006 $159,000.00
1L Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
2A Co-op unit Carlos L Mercado Feb 6, 2023 $215,000.00
2E Co-op unit Hancer Morillo De Oleo & Fior Daliza Abreu Ortega Sep 3, 2025 $221,000.00
2F Co-op unit Jonathan Gaige Feb 2, 2024 $200,000.00
2H Co-op unit Connie Cai Apr 13, 2021 $148,000.00
2J Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
2K Co-op unit Wendy B Mejia Cordero Feb 14, 2022 $229,000.00
2L Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
3A Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
3B Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
3D Co-op unit Gloriane Torres May 15, 2025 $120,000.00
3E Co-op unit Nancy Rivera Jun 8, 2006 $145,000.00
3F Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
3G Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
3H Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
3L Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
4B Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
4D Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
4E Co-op unit Mohammad Hossain S & Hosne Hossain A May 8, 2026 $200,000.00
4F Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
4G Co-op unit Mercedes Valdez Oct 12, 2006 $167,200.00
4L Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5A Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5B Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5C Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5D Co-op unit Luis Huertas Jun 20, 2025 $145,000.00
5E Co-op unit Katharine Maradiaga Mar 22, 2022 $210,000.00
5F Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5G Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5H Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5J Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
5K Co-op unit Jessup Sanna Feb 3, 2022 $259,000.00
5L Co-op unit Josette Georges Sep 8, 2021 $150,000.00
6A Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
6B Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
6C Co-op unit 2640 Marion Units LLC Sep 2, 2022 $5,180,407.00
6D Co-op unit Sheryln Lovina James Oct 9, 2019 $125,000.00
6E Co-op unit Benjamin Starkey & Martin West & Miranda West Jan 2, 2019 $199,000.00
6F Co-op unit Dennis R Frith & Celia N Frith Aug 25, 2006 $30,000.00
6G Co-op unit Yaniry Yissel Mejia Cordero & Jose Ramon Duran Garcia May 19, 2021 $219,000.00
6H Co-op unit Ryan Smith & Sharon Mc Peek Sep 21, 2009 $64,000.00
6J Co-op unit Dominique S Andalcio Sep 13, 2019 $157,000.00