NYC Building Report

Bronx Parkchester

1561 Unionport Road, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

63 records · $2,032,350 across 14 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1G Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2H Condo unit Jet 219 LLC & Ronald Magro Apr 13, 2011 $92,850.00
3A Condo unit Riccardo Grande Stevens Jul 14, 2016 $158,000.00
3B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3C Condo unit Pradip K Malaker Jan 17, 2023 $165,000.00
3D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3G Condo unit Unionport Road LLC Feb 2, 2022 $185,000.00
3H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4C Condo unit Indira Javier & Jahmoor Seaton Apr 4, 2011 $0.00
4D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4G Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5F Condo unit Sharmina Akter Banu & Md S Shamim Sep 19, 2011 $91,000.00
5H Condo unit Wilfredo Morales Jul 19, 2004 $80,000.00
6A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6G Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7B Condo unit Sara G Torres Oct 19, 2004 $117,000.00
7C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7F Condo unit Mdahasanul K Miah Sep 2, 2011 $95,000.00
7G Condo unit Loretta Tolliver May 9, 2005 $0.00