NYC Building Report

Bronx Parkchester

1545 Archer Road, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

58 records · $2,540,491 across 17 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1E Condo unit Lorna P Akins Sep 19, 2007 $0.00
1F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
1H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2A Condo unit Kishor K Hira Nov 21, 2006 $145,100.00
2B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2C Condo unit Provat Kumar Kundu & Jolly Saha Aug 17, 2015 $84,000.00
2D Condo unit Barbara A Taylor Jul 24, 2013 $85,000.00
2E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
2G Condo unit Avelina D Quemba - Rodriguez Oct 28, 2025 $335,000.00
2H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3C Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3E Condo unit Mahbub Jahed Feb 23, 2022 $185,000.00
3F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3G Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
3H Condo unit Daniel Martino Oct 21, 2014 $86,000.00
4A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4B Condo unit Sonjita Roy & Ramkrishno Das Sep 3, 2024 $275,000.00
4C Condo unit Swayne Mardenborough Apr 1, 2005 $75,000.00
4D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
4H Condo unit Cecilio Smith Jul 27, 2007 $0.00
5A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5C Condo unit Mohammad Abu Jafar Jan 25, 2023 $200,000.00
5D Condo unit Melvina Mason Aug 14, 2015 $85,000.00
5E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
5F Condo unit Joseph T.m. Collins & Joseph T Collins Feb 14, 2019 $0.00
5G Condo unit Jacobs D Sanchez Nov 15, 2023 $215,000.00
5H Condo unit Barbara Edwards Mar 16, 2021 $42,390.95
6A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6B Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6D Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6E Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6G Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
6H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7A Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7C Condo unit Helmsley Corp. Feb 7, 2023 $175,000.00
7D Condo unit Growing Leaf Inc. May 1, 2024 $185,000.00
7E Condo unit John Fung Chen Feb 19, 2026 $0.00
7F Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7G Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
7H Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00
MA Condo unit Ppc Residential, LLC Nov 12, 2014 $0.00