NYC Building Report

Bronx Concourse-Concourse Village

1275 Grant Avenue, Bronx

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

115 records · $34,908,799 across 115 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
7E Co-op unit Kerri D Grinage Aug 27, 2010 $251,789.02
7F Co-op unit Donna M Bonn Oct 1, 2010 $338,737.48
7G Co-op unit Chevon S Deputy Jun 18, 2010 $348,208.26
7H Co-op unit Abdul-Aziz Brahim Lawani Mar 21, 2011 $348,908.39
7I Co-op unit Omar Diaz May 4, 2016 $165,000.00
8A Co-op unit Amerlin Conroy Jul 11, 2024 $175,000.00
8B Co-op unit Patricia Pineda Jun 21, 2011 $341,565.47
8C Co-op unit Fook Keung Cheung & Po Kam Ng Jul 7, 2010 $355,535.42
8D Co-op unit Dragan Milunovic May 28, 2026 $215,000.00
8E Co-op unit Rosali B Mccauley Jun 16, 2010 $251,789.03
8F Co-op unit Ruth Fosu & Albert Ayim Jun 26, 2023 $170,000.00
8G Co-op unit Isseline Collazo Jul 7, 2010 $355,535.42
8H Co-op unit Melody Rivera Mar 11, 2011 $341,565.47
8I Co-op unit Paublita Santillan Jun 13, 2011 $334,708.53
9/E Co-op unit Michael J Garcia Jul 20, 2017 $221,956.00
9A Co-op unit Elvin Garcia & Johnny Ruck Feb 15, 2012 $342,037.47
9B Co-op unit Kaldar A Rodgers & Jeannine Cason Rodgers Jun 17, 2010 $341,565.48
9C Co-op unit Bethania Aguasvivas & Rafael Aguasvivas Feb 24, 2012 $348,208.26
9D Co-op unit Cristina Valentin May 27, 2010 $350,598.52
9E Co-op unit Anelys Lopez Jun 25, 2010 $251,789.03
9F Co-op unit Madelyn Perez Jun 23, 2010 $338,737.55
9G Co-op unit Mohammad M Hasan Jul 14, 2010 $348,208.26
9H Co-op unit Orlendys Tineo Aug 31, 2011 $348,908.39
9I Co-op unit Peter Asuni Jul 2, 2010 $334,708.53
10A Co-op unit Jose Felix Jan 7, 2011 $334,708.53
10B Co-op unit Herbert Bellamy Sep 1, 2010 $348,908.39
10C Co-op unit Luis A Rosario & Elizabeth Henderson Apr 22, 2011 $355,537.42
10D Co-op unit Oscar H Morales Jun 15, 2010 $343,271.48
10E Co-op unit Nancy Meyers Jun 15, 2010 $251,789.02
10F Co-op unit Raquel Diaz Aug 18, 2010 $346,066.64
10G Co-op unit Jeffrey Tripp & Ebony Melendez Jun 5, 2024 $175,000.00
10H Co-op unit Regina S Anson Jul 23, 2010 $348,908.39
10I Co-op unit Wendy C Jumelles Sep 29, 2010 $342,037.47
12H Co-op unit Denise Y Bellamy Nov 15, 2023 $250,000.00
20 Co-op unit Isseline Collazo Jul 7, 2010 $355,535.42
27 Co-op unit Peter Asuni Jan 27, 2012 $7,342.92
38 Co-op unit Severiano Montas Feliciano May 19, 2010 $348,908.40
39 Co-op unit Raquel Diaz Aug 18, 2010 $346,066.64
42 Co-op unit Mohammed Rashid Jun 3, 2010 $350,597.44
43 Co-op unit Lucia A Tejada Jun 16, 2010 $397,241.56
44 Co-op unit Bienvenida T Castillo & Nicolas Castillo May 27, 2010 $350,600.44
46 Co-op unit Lidia M Medina & Domingo Nunez Aug 31, 2010 $350,598.43
48 Co-op unit Cristina Valentin May 27, 2010 $350,598.52
49 Co-op unit Vernell Gibbs Oct 19, 2010 $7,342.91
50 Co-op unit Elvin Garcia & Johnny Ruck Feb 15, 2012 $342,037.47
52 Co-op unit Mohammed M Hasan Jan 27, 2012 $7,342.92
53 Co-op unit Abdul-Aziz Brahim Lawani Mar 21, 2011 $348,908.39
54 Co-op unit Wendy C Jumelles Sep 29, 2010 $342,037.47
56 Co-op unit Herbert Bellamy Sep 1, 2010 $348,908.39
57 Co-op unit Fook Keung Cheung & Po Kam Ng Jul 7, 2010 $355,535.42